onionplay.city — OnionPlay – Watch Free Movies & TVShows (2026)
First scanned: May 20, 2026
Is onionplay.city down?
It's just you. onionplay.city is up.
Overview
Onionplay.city is a crypto and Web3-focused site that has garnered a strong reputation in the online community. With a perfect trust score of 100 out of 100, the overall verdict indicates that users can access this platform with confidence. This onionplay.city review highlights its commitment to providing a safe browsing experience.
In terms of security, multiple databases confirm that onionplay.city is safe to use. VirusTotal flagged no issues among 92 engines, and Google Safe Browsing categorizes the site as safe. Additionally, the IP address associated with the domain is recognized as a trusted public service, further enhancing its security profile. The WHOIS information is protected by a privacy service, which is common for domains in this category.
From a technical and SEO perspective, onionplay.city demonstrates strong performance metrics. The site loads quickly, with a remarkable speed of just 0.32 seconds. It features a clear and relevant title along with a well-crafted meta description, contributing to its visibility in search results. The presence of a robots.txt file and a sitemap.xml indicates good SEO practices, while all images are properly tagged with ALT attributes.
In conclusion, if you’re wondering, “Is onionplay.city safe to use?” the answer is a resounding yes. With its high trust score, excellent security measures, and solid technical foundation, onionplay.city offers a reliable platform for users interested in watching free movies and TV shows.
Trust signals
What major threat-intelligence sources say.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
Is onionplay.city Safe?
Yes — onionplay.city appears safe to visit based on our automated security checks.
Is onionplay.city Scam or legit?
No — based on our automated checks, onionplay.city does NOT show common scam signals and appears legitimate.
General information
| Domain name | onionplay.city |
|---|---|
| Registrar | NameCheap, Inc. ↗ · IANA #1068 |
| Registrar abuse contact | [email protected] · +1.9854014545 |
| Registration date | 2024-02-18T00:43:02.097Z |
| Expiration date | 2027-02-18T00:43:02.097Z |
| Registrant country | — |
| WHOIS owner | Hidden identity withheld via Cloudflare Privacy |
| Domain age | 822 days |
| IP address | 172.67.220.243 |
| Hosted in | Toronto, CA |
| Hosting provider | Cloudflare, Inc. |
| Tranco rank | #1,276,667 Top 1M (as of 2026-05-19) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 92 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 0 threat pulses |
| Detected category | Crypto / Web3 site |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 0 |
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | October 9, 2025 |
DNS records
| A | 172.67.220.243 TTL 300 |
|---|---|
| A | 104.21.83.95 TTL 300 |
| MX | route1.mx.cloudflare.net pri 56 |
| MX | route2.mx.cloudflare.net pri 2 |
| MX | route3.mx.cloudflare.net pri 12 |
| NS | morgan.ns.cloudflare.com |
| NS | raegan.ns.cloudflare.com |
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all |
SEO analysis
| Title tag |
"OnionPlay - Watch Free Movies & TVShows (2026)" (46 chars) Good length. |
|---|---|
| Meta description |
"OnionPlay is a free online movie-watching website. You can watch the latest blockbuster movies and famous TV shows from many genres." (132 chars) Good length. |
| H1 tags | OnionPlay – Watch Free Movies & TVShows (2026) |
| H2 tags | OnionPlay – Where to Watch Movies & TVShows FREE | Highlight of OnionPlay | FAQs | Onionplay Alternatives |
| Site loading time | 0.32s |
| robots.txt | Present |
| sitemap.xml | Present |
| Favicon | Present |
| Broken links | 1 |
| Images | 3 total, 0 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Detected |
| Google AdSense | Not detected |
| CSS files | 1 files — 1 / 1 minified
|
| JS files | 2 files — 2 / 2 minified
|
| External links | 1 |
| Internal links | 4 |
Most common keywords
function 100 var 43 litespeed 30 document 27 data 25 return 24 class 22 window 21 movies 18 callback 17